"one small child, name not known" | 1 | Aug | 1855 | Fleming | Ireland | Unknown | cholera |
"one small child, name not known" | 3 | Aug | 1855 | Fleming | Ireland | Unknown | cholera |
"one small child, name not known" | 6 mos | Aug | 1855 | Fleming | Ireland | Unknown | cholera |
"one small child, name not known" | 3 | Aug | 1855 | Fleming | Ireland | Unknown | cholera |
"one small child, name not known" | 2 | Aug | 1855 | Fleming | Ireland | Unknown | cholera |
"one small child, name not known" | 0 | Aug | 1855 | Fleming | Ireland | Unknown | cholera |
"one small child, name not known" | 2 | Aug | 1855 | Fleming | Ireland | Unknown | cholera |
Adams, Achea | 4 | April | 1852 | Elizaville | Fleming | Adams, Jacob | |
Adams, Anna | 31 | April 25 | 1855 | Fleming Creek | Fleming | Hicks | pneumonia |
Adams, Elizabeth | 9 | April 10 | 1853 | Fleming | Fleming | Adams, Jefferson & Matilda | |
Adams, Ellen | 5 | Oct | 1855 | Fleming | Fleming | Adams, Arthur & Celian | |
Adams, G. W. | 5 | March 26 | 1853 | Fleming | Fleming | Adams, Jefferson & Matilda | |
Adams, John | 36 | May 15 | 1860 | Fleming | Fleming | Adams, George | |
Adamson, Stephen | 20 | Nov 24 | 1858 | Fleming | Mason Co. | Adamson, John & Sarah | |
Alen | 1 | Sept | 1856 | Mill Creek | Mill Creek | Jackson, L | Black |
Allen, Edward | 18 | Mar 10 | 1852 | Fleming | Fleming | John P. Allen | |
Allen, Elizabeth | 77 | Aug 26 | 1855 | Elizaville | Maryland | Flecher | widow |
Allen, Thomas | 23 | Feb 23 | 1852 | Fleming | Fleming | John P. Allen | |
Alvin | 4 | Aug 13 | 1856 | Fleming | Fleming | Roberson, Elias | Black |
Amanda | 35 | March | 1857 | Fleming | Fleming | Crain, William | Black |
Ann | 29 | Dec. 10 | 1852 | Poplar Plains | Bath County | Fleming, William | Apoplectic fit, Black slave |
Ann | 0 | Aug | 1855 | Fleming | Fleming | Bishop H. | Black female slave |
Ann | 3 | Not given | 1855 | Fleming | Fleming | Morehead, Alfred | Black female slave |
Armstrong, John J. | 74 | March 27 | 1855 | Flemingsburg | Flemingsburg | Armstrong | |
Armstrong, Mary | 7 | Nov 4 | 1860 | Fleming | Fleming | Armstrong, Wm T & Margaret | |
Armstrong, Morris Alexander | 1 | July 18 | 1858 | Fleming | Fleming | Armstrong, John & Elizabeth | |
Armstrong, William A | 14 | Not given | 1853 | Locust | Locust | Armstrong, Alec | |
Arnold | 90 | Summer | 1852 | Fleming | Fleming | | Old age |
Arnold, Daniel | 0 | Summer | 1852 | Fleming | Fleming | Arnold, John | Married wagonmaker, typhoid |
Atchison, Asa | 5 mos | June 7 | 1853 | Fleming | Fleming | Atchison, Thomas & EV | consumption |
Atchison, William | 17 | Not given | 1853 | Licking | Licking | Atchison, John & Sarah | |
Barbour, Thomas | 1 | May 25 | 1855 | Fleming | Fleming | Barbour, J. B. & Colian | |
Barnes, Mrs. Lydia | 39 | Dec 7 | 1852 | Fleming | Fleming | Armstrong, Wm and Justina | |
Becket, Margaret | 6 | April 11 | 1860 | Fleming | Fleming | Becket, A & Sarah | |
Bell, Dr. E O | 0 | Aug 20 | 1855 | Flemingsburg | Garrard Co | Bell | cholera |
Bell, Mary Ann | 43 | Nov 11 | 1852 | Fleming | Fleming | Roberts, Sam and Elizabeth | |
Bell, Nancy | 24 | Jan 7 | 1852 | Fleming | Fleming | Charles and Mil Bell | |
Belt, Oslem | 55 | April 7 | 1855 | Fleming | Fleming | Belt, Joseph | |
Bentley | 15 mos | July 10 | 1853 | Fleming | Fleming | Bentley, Geo & Eliza | Black |
Bentley, G. A. | 40 | Aug. 2 | 1857 | Fleming | Fleming | Not given | |
Bentley, John | 25 | Oct | 1853 | Fleming | Fleming | Bentley, Wm & Sarah | consumption |
Bentley, Mary J. | 29 | June | 1855 | Johnson Creek | Fleming Creek | Groves | |
Bentley, Sarah E. | 7 mos | July 10 | 1853 | Elizaville | | Bentley, Geo & Mary | |
Bentley, Wm | 61 | Aug 2 | 1855 | Buchannon | Kentucky | Bentley | |
Berry, James E | 4 mos | April | 1853 | Fleming | Fleming | Berry, Henry & Louisa | |
Berry, Mary | 78 | April 19 | 1853 | Elizaville | Virginia | Not given | |
Berry, Milly | 50 | Oct 1 | 1858 | Fleming | Fleming | Berry, Henry & Mary | consumption |
Bill | 10 | Aug 9 | 1855 | Fleming | Fleming | Harbeson, Benjamin | Black |
Billy | 47 | March | 1852 | Elizaville | Fleming | O'Bannon, AO | Black slave |
Bird, Henry | 8 | Oct 5 | 1860 | Fleming | Fleming | Bird, Samuel & Elizabeth | |
Bishop, Henrietta | 1 | Sept 4 | 1860 | Fleming | Fleming | Bishop, Henry & Lucy | |
Bishop, Henry | 1 | Dec 21 | 1852 | Fleming | Fleming | Bishop, Henry & Lucy | |
Bishop, Henry | 50 | Mar 2 | 1858 | Fleming | Fleming | Not given | brain fever |
Bishop, John | 31 | Jan 13 | 1860 | Fleming | Fleming | Bishop, Geo. W. & Hannah | |
Black | 0 | Dec 28 | 1852 | | | Lewis, RG | |
Black | 0 | June 15 | 1852 | | | Ringo, James & Emily | |
Black female | 3 mos | In Spring | 1857 | Fleming | Fleming | Clinkinbeard, J. | |
Blake Ann | 5 mos | August | 1857 | Fleming | Fleming | Blake, Thomas | |
Blanch | 2 mos | Nov 5 | 1860 | Fleming | Fleming | Haran, Barbara | Black female |
Blanton, Ezra | 66 | Dec 29 | 1860 | Fleming | Virginia | Not given | |
Bleu, William | 88 | Jan | 1852 | Fleming | Virginia | Not known | |
Boardman | 30 | Not given | 1855 | Fleming | Fleming | Not given | painter |
Botts, Mrs. Amy E | 80 | Mar 19 | 1858 | Fleming | Virginia | Hodges, John & Elizabeth | pneumonia |
Bowman, Mary E | 2 | June 24 | 1858 | Fleming | Fleming | Bowman, James & Harriet | dropsy |
Boyd, Jesse | 3 | Aug 31 | 1855 | Fleming | Fleming | Boyd, William & Nancy | |
Bradford, Gray | 80 | Aug 22 | 1855 | Poor House | Kentucky | Myers | widow |
Bramel, Marcus | 5 | June 5 | 1860 | Fleming | Fleming | Bramel, Matthew & Sarah | |
Brammell, Oscar | 21 | Aug 30 | 1856 | Fleming | Fleming | Brammell,W. F. & Sarah | |
Brayfield, Edward | 17 mos | July 30 | 1857 | Fleming | Fleming | Brayfield, Obed | |
Bridges, Amanda | 6 mos | Aug. 22 | 1856 | Fleming | Fleming | Bridges, Wm & Mary | |
Bridges, Dillon | 48 | Aug 11 | 1855 | Fleming | Fleming | Not given | |
Bridges, John | 6 | Dec 24 | 1852 | Flemingsburg | Crossroads | Bridges, Dillon | |
Brown, female | 1 | Aug 1 | 1855 | Louisville | Fleming | Brown, Mary | cholera |
Brown, Mrs. Francis | 48 | Apr 20 | 1852 | Fleming | Fleming | Dale, Wm & Susan | |
Browning, Basel | 66 | Aug 13 | 1855 | Fleming | Fleming | Browning, Basel & Jemima | |
Browning, Benjamin | 65 | July 20 | 1858 | Fleming | Fleming | Not given | |
Bruce, Henry | 78 | July 10 | 1855 | Johnson Creek | Virginia | Bruce | |
Buck | 100 | Feb 20 | 1860 | Fleming | Maryland | Threlkeld, James | of old age, Black female |
Buckler, Viers | 2 wks | April | 1855 | Near Fairview | Near Fairview | Buckler, W L | |
Burgess, Elizabeth | 14 | Mar 10 | 1858 | Fleming | Fleming | Burgess, George & Lucinda | |
Burk, Samuel | 7 | Oct 6 | 1852 | Fleming | Fleming | Burk, Abram & Polly | |
Burress, Sally | 28 | March 13 | 1852 | Fleming | Fleming | Wm & Rachel Burress | Pin Hook |
Burton, Sarah | 38 | Sept 1 | 1858 | Fleming | Fleming | McIntire, Thomas & Mary | consumption |
Butler, John | 58 | Sept 1 | 1855 | Locust Creek | Bath Co. | Butler | |
Butler, Paulina | 30 | Not given | 1853 | Fleming | Shelby Co. | Shannon, Wallace & Mary | |
Calahan, Martha | 73 | Aug 27 | 1856 | Fleming | Virginia | Not known | widow |
Callahan, Hulda | 26 | Feb 22 | 1855 | Fleming | Fleming | Callahan, Martha & Anderson | |
Campbell, Bura | 27 | Dec | 1857 | Fleming | Fleming | Hinton, Ben. & Lydia | |
Caroline | 25 | Oct 21 | 1858 | Fleming | Mason Co | Not given | Black |
Carpenter, Henrietta | 10 mos | | 1855 | Fleming | Fleming | Carpenter, Elijah & Mahala | |
Carpenter, Mildred | 70 | Dec 8 | 1853 | Mt. Carmel | Virginia | Carter, John | |
Carpenter, Simon | 80 | May 11 | 1860 | | | Not given | |
Carr, John | 36 | Apr 15 | 1860 | Fleming | Fleming | Fleming, Charles M | Black |
Cassity, Elizabeth | 22 | Feb | 1853 | Triplett | Triplett | Cassity, J. R | typhoid fever |
Cavan, John A | 54 | Apr 21 | 1860 | Fleming | Pennsylvania | Not given | |
Celia | 60 | Not given | 1856 | Fleming | Virginia | Wears, Sarah | Black |
Chana | 73 | | 1853 | Triplett | Not given | Wilson, Rebecca | Black female |
Charity | 14 | Dec 23 | 1853 | Elizaville | Elizaville | Lowry, Geo. G | Black female |
Charles | 27 | Not given | 1855 | Fleming | Fleming | Morgan, Daniel | Black |
Charles, Delia Ann | 1 | Oct | 1855 | Fleming | Fleming | Charles, Wm & Mary | |
Charley | 8 mos | Nov 14 | 1860 | Fleming | Fleming | Walker, Wm T | Black |
Charlotte | 60 | Jan 31 | 1852 | | | William H. Johnson | Black slave |
Charlotte | 50 | Aug | 1855 | Fleming | Fleming | Morgan, Daniel | Black |
Chesia | 67 | Fall | 1852 | Fleming | Virginia | Wilson, Rebecca | Black slave |
Child not named Slave | 2 | March | 1858 | Fleming | Fleming | Armstrong, Samuel | |
Chord, Virginia | 0 | Aug 12 | 1855 | Fleming | Fleming | Dupey | |
Chrisman, Elizabeth | 94 | April | 1853 | Near Tilton | Maryland | Gross | widow |
Christina | 1 | Oct. | 1857 | Fleming | Fleming | Stockton, D. | |
Christy, George | 2 | Aug 10 | 1852 | Fleming | Fleming | Johnson, Wm & Olivia | |
Christy, John | 4 | July 12 | 1852 | Fleming | Fleming | Christy, Wm & Olivia | |
Cira | 20 | Sept | 1852 | Fleming | Fleming | Harbeson, Benjamin | male slave |
Clack, Ann | 86 | | 1852 | Fleming | Virginia | Redmon, Sam & Elizabeth | widow |
Clack, Mrs.Sarah | 53 | Aug 9 | 1852 | Fleming | Bath Co. | Trumbo, Jacob & Elizab | |
Clard | 1 | Not given | 1856 | Fleming | Fleming | Not given | Black |
Clark, Benjamin | 38 | Not given | 1855 | Johnson Creek | Mason Co | Clark | |
Cleon | 1 mo | Aug. 24 | 1856 | Fleming | Fleming | Ross, A. D. & Penelope | Black |
Cline, Nancy A | 54 | Sept | 1855 | Fleming | Bourbon Co. | Cline, McIntire | |
Clinkenbeard, John | 28 | Aug 12 | 1858 | Fleming | Bourbon Co. | Clinkenbeard, Jonathon & Mary | typhoid fever |
Clinkenbeard, William | 35 | Dec 28 | 1858 | Fleming | Bourbon Co. | Clinkenbeard, Jonathon & Mary | typhoid fever |
Cochran, Mary A | 30 | June 30 | 1858 | Fleming | Fleming | Samuel, Jessy & Mary | widow |
Cogswell, Elizabeth | 20 | Apr 10 | 1852 | Fleming | Fleming | Cogswell, Wm & Malinda | |
Collins, Edward | 82 | April 29 | 1853 | Near Mt. Carmel | Maryland | Collins, William & Hannah | old age |
Conway, Martin | 50 | July 29 | 1855 | Fleming | Fleming | Not given | cholera |
Cooper, Amanda | 3 | Not given | 1855 | Fleming | Fleming | Cooper, Jacob & Francis | |
Cooper, Fleetwood | 42 | Sept 1 | 1852 | Fleming | Fleming | Not shown | |
Cooper, John | 7 | Sept 18 | 1852 | Fleming | Fleming | Cooper, Geo. & Mary | |
Cooper, Mary A | 7 | Sept | 1855 | Fleming | Fleming | Cooper, Jacob & Francis | |
Cooper, Mary A. | 23 | Dec. 3 | 1853 | Flemingsburg | Flemingsburg | Cooper, N & Hannah | consumption |
Cooper, Mrs. Catharine | 54 | Feb 14 | 1852 | Fleming | Virginia | Not given "Black" | |
Cox, James | 33 | Aug | 1855 | Mill Creek | Unknown | Cox | |
Coyood, Lucinda | 29 | June 21 | 1860 | Fleming | Fleming | Not given | |
Crain, Humphrey | 27 | March | 1855 | Fleming | Fleming | Crain, William | |
Crain, Rebecca | 56 | March 20 | 1855 | Fleming | Montgomery Co. | Moffitt, William & Rebecca | |
Crawford, James | 37 | April | 1855 | Fleming | Fleming | Not given | blacksmith |
Crow, George Sr | 79 | Aug 12 | 1852 | Fleming | Ireland | Crow, William | Old age |
Crump, Cassandra | 38 | July | 1852 | Fleming | Garrard Co. | Not given | Childbed death |
Crump, Dolly Ann | 3 | | 1852 | Fleming | Bath Co. | Crump, Melvin & Cass | |
Cunningham, Ann | 70 | Nov 11 | 1853 | Near Flemingsburg | Virginia | Rodgers | old age |
Cunningham, Thomas | 11 mos | Dec 3 | 1858 | Fleming | Fleming | Cunningham, Samuel & Amanda | croup |
Dailey, Lord | 7 | Aug | 1857 | Fleming | Fleming | Dailey | |
Daily, Matilda | 67 | Apr 18 | 1855 | Sherburne | Fleming | Buckley | |
Daily, Richard | 2 | Aug 27 | 1858 | Fleming | Fleming | Daily, Samuel & Sarah | |
Dale, Jonah | 42 | Aug 20 | 1855 | Fleming | Fleming | Not given | |
Dale, Sary 3 months | 3 mos | Dec | 1856 | Johnson Creek | Johnson Creek | Dale, John & Mary | |
Dalrymple, Mahala | 1 | Jan 19 | 1860 | Fleming | Fleming | Dalrymple, Daul & Amanda | |
Daniel | 25 | Nov 27 | 1852 | Flemingsburg | Unknown | Triplett, Eliza | Black slave |
Daniel | 3 | March | 1853 | Fleming | Fleming | Jones, Stanfield & Evaline | Black |
Darell | 15 | Sept 6 | 1855 | near Elizaville | near Elizaville | Darnall, Wm H | Black slave |
Darnall, Elizabeth | 17 | July 17 | 1858 | Fleming | Fleming | Darnall, H. J. & P. H. | |
Darnall, James W | 19 | March 18 | 1860 | Fleming | Fleming | Darnall, James & Nancy | |
Darnall, Martha | 3 | Sept 6 | 1855 | near Elizaville | near Elizaville | Darnall | |
David | 6 | March 15 | 1852 | Fleming | Fleming | Lewis, Aletha Beells | servant |
Davis, Martha A. | 25 | Dec. 25 | 1858 | Fleming | Fleming | Not given | hydrocephalus |
Davis, Mary | 78 | March 10 | 1857 | Fleming | Fleming | McKee, G | |
Day, John | 55 | May 5 | 1853 | Fleming | Carter County | Maser, David & Nancy | married |
Day, Mary E. | 3 | March 17 | 1853 | Pleasant Grove | Pleasant Grove | Day, S. A. & Maranda | |
Deering, Henry | 6 | June | 1855 | Fleming | Fleming | Deering, Allen & Mary | |
Delsey | 70 | Oct 2 | 1855 | Fleming | Fleming | Overton, Thomas | Black female |
Dent, Charles | 4 | No Date | 1853 | Flemingsburg | Flemingsburg | Dent, Isaiah & Nancy | No Date killed accidently |
Dent, Melvina | 21 | June 30 | 1855 | Flemingsburg | | Bryan | |
Denton 1 y/o Black male | 1 | Feb 7 | 1853 | N. Hillsboro | N. Hillsboro | Denton, James | Black male |
Denton, Allen | 12 | Jan 6 | 1853 | Fleming | Fleming | Denton, Reuben & Jane | |
Denton, Lucretia | 0 | Dec. | 1856 | Fleming | Fleming | Denton, James | |
Denton, William | 0 | Sept 3 | 1856 | Fleming | Fleming | Denton, James | |
Derring, James | 7 mos | In the Fall | 1857 | Fleming | Fleming | Dearing, James & E. | |
Desery, John | 28 | July 29 | 1855 | Fleming | Fleming | Not given | cholera |
Dick Lee | 6 mos | Dec 16 | 1860 | Fleming | Fleming | Bradford, Bosanna | Black |
Dickey, Hazel | 24 | Jan 2 | 1852 | Fleming | Fleming | Allen & Marg Dickey | |
Dillon, Amanda | 25 | Nov 6 | 1857 | Fleming | Fleming | Wilson, James & Ann | |
Dinah | 5 mos | Dec 31 | 1852 | | | Same | Black slave |
Donald, Wm M. | 52 | Aug 21 | 1855 | Fleming | Fleming | Not given | tailor |
Dormtam | 1 | Not given | 1853 | Fox Creek | Fox | Dormtam, William | |
Dorsey | 1 | March 1 | 1853 | Near Poplar Plains | Near Poplar Plains | Triplett, James | Black male |
Dorsey | 7 | Jan 23 | 1860 | Fleming | Fleming | Bright, Elizabeth | Black |
Dougherty, Elizabeth | 37 | June 28 | 1860 | Fleming | Fleming | Ricketts, John & Ann | childbed fever |
Dougherty, Haly | 50 | Sept 8 | 1858 | Fleming | Fleming | Not given | consumption |
Dougherty, Thomas | 3 mos | Sept 21 | 1860 | Fleming | Fleming | Doughtery, Thomas & Elizabeth | |
Dowen, Mary | 25 | Aug 12 | 1855 | Fleming | Ireland | Not given | cholera |
Downs, Mary J | 6 mos | Dec 10 | 1860 | Fleming | Fleming | Downs, E C & Nancy E. | |
Doyle, John | 4 mos | Jan. 24 | 1853 | Fox | Fox | Doyle, John & Elizabeth | croup |
Doyle, Joseph | 1 | April 9 | 1852 | Fleming | Fleming | Doyle, Joseph | |
Dudley, Eliza | 31 | Jan 23 | 1860 | Fleming | Fleming | Moore, John | |
Dudley, James | 67 | Nov 11 | 1858 | Fleming | Pennsylvania | Not given | flux, hotel keeper |
Dudley, Mary | 59 | March 9 | 1855 | Near Flemingsburg | Virginia | White | |
Dudley, Sarah | 36 | Nov 13 | 1855 | Near Flemingsburg | Near Flemingsburg | Matthews | |
Dudley, William | 30 | July | 1857 | Fleming | Carlisle, Nicholas Co. | Dudley, James | |
Duley, Jane | 38 | Not given | 1853 | Near Tilton | Fleming | Duley, Zadock & Susan | |
Duley, John | 41 | May 3 | 1857 | Fleming | Mason Co. | Duley, Zadach & Susanna | |
Duley, Susan | 75 | Apr 2 | 1855 | Near Tilton | Maryland | White | widow |
Dulin, George | 9 mos | July 30 | 1852 | Fleming | Mason Co | Dulin, John & Elizabeth | |
Duly, William | 27 | July 26 | 1856 | Fleming Creek | Fleming Creek | Duly, Henry | |
Dunbar, Henry | 0 | Aug 10 | 1857 | Fleming | Fleming | Dunbar, John & Lucy | |
Eaton, Margaret | 2 | Not given | 1853 | Fleming | Fleming | Eaton, William & Nancy | |
Eaton, Sarah | 2 | July | 1852 | Fleming | Fleming | Eaton, Wm | |
Eckman, James | 1 | Nov 28 | 1855 | Fleming Creek | Fleming Creek | Eckman | |
Eliot, Nancy | 76 | Oct 18 | 1857 | Fleming | Fleming | Muse, George & M | |
Eliza | 0 | Dec 12 | 1855 | Fleming | Fleming | Bright, Elizabeth | Black |
Eliza | 50 | Mar 3 | 1858 | Fleming | Fleming | DeBell, Joel | consumption, slave |
Elizabeth | 28 | July 8 | 1855 | Fleming | Fleming | Moss, America | Black, cholera |
Elizabeth | 2 | March 15 | 1855 | Fleming | Fleming | Not given | Black |
Ellen | 3 | Sept 4 | 1855 | near Elizaville | near Elizaville | Darnall, Wm H | Black |
Ellen | 14 | Not given | 1858 | Fleming | Fleming | Not given | Black slave |
Elston, James | 9 mos | Dec 28 | 1860 | Fleming | Fleming | Elston, Edward & Angeline | |
Embry, Allen | 4 mos | June | 1855 | Sherburne | Sherburne | Embry, R & E | |
Emily | 48 | July 5 | 1855 | Bishops Tan Yard | Not given | Bishop, Geo. W. | Black slave |
Emma | 50 | Aug | 1855 | Fleming | Fleming | Morgan, Daniel | Black |
Emma | 0 | Oct | 1855 | Fleming | Fleming | Kinner, Leroy W. | Black |
Emmons, Daniel | 5 | ?Feb 14 | 1860 | Fleming | Fleming | Emmons, Wm & Sanfield | |
Emmons, Lena A | 23 | Sept 26 | 1855 | Hillsboro | Fleming | Day | |
Emmons, Louisa | 2 | Dec 14 | 1860 | Fleming | Fleming | Emmons, Joseph & Polly | |
Emmons, Owen | 0 | Not given | 1852 | Fleming | Fleming | Green, Thomas | Black male |
Emmons, Patsy Jane | 8 mos | Sept | 1855 | Fleming | Fleming | Emmons, Wm & Susan | |
Emmons, Rosana | 66 | Dec | 1852 | Fleming | Mason Co. | Bowdon, Thomas | |
Estill, Eliza | 3 | June 20 | 1853 | Licking | Licking | Estill, Sylvester & Elizabeth | croup |
Eva | 40 | Aug 7 | 1855 | Fleming | Fleming | Harbeson, Benjamin | Black |
Evaline | 1 | Sept | 1855 | Bald Hill | Fleming Creek | Dearing, John | Black |
Evaline | 0 | Feb | 1858 | Fleming | Fleming | Triplett, John | fever, Black |
Evans, Amanda | 0 | April | 1857 | Fleming | Fleming | Evans, Wm & Matilda | |
Evans, Elias | 8 mos | Aug 15 | 1852 | Fleming | Fleming | Evans, Wm B | |
Evans, Flavins B. | 8 mos | March 26 | 1857 | Fleming | Fleming | Evans, J. B. & Susan | |
Evans, James | 24 | March 9 | 1860 | Fleming | Fleming | Evans, WB & M | |
Evans, Mary | 22 | May 15 | 1856 | Fleming | Fleming | Shanklin, Tom & Margaret | |
Evans, Mary V | 2 mos | March 30 | 1856 | Fleming | Fleming | Ingraham, WH& Virginia | |
Evans, RT | 35 | Apr 7 | 1853 | Poplar Plains | Fleming | Evans | |
Evert, Mary E | 35 | May 31 | 1858 | Fleming | Lewis Co. | Not given | consumption |
Faris, Maranda | 24 | Not given | 1857 | Fleming | Fleming | Faris, Joseph | |
Faris, Mary Ann | 29 | July 15 | 1860 | Fleming | Fleming | Todd, Patrick & Jane | |
Farrin, Nancy | 21 | Dec 23 | 1860 | Fleming | Fleming | Not given | |
Farris, John | 34 | In the Fall | 1857 | Fleming | Fleming | Faris | |
Farron, Mary | 2 | Mar 18 | 1860 | Fleming | Fleming | Farron, R M & Mary | |
Farron, Silly | 2 | Jan 3 | 1860 | Fleming | Fleming | Farron, L D & Sarah | |
Fawns, Elbert | 3 | July 26 | 1853 | Fleming | Fleming | Fawns, Lewis & Eliza | |
Fawns, John Riley | 1 | Oct | 1852 | Fleming | Fleming | Fanns, John and Sarah | |
female | 0 | Aug | 1852 | Fleming | Fleming | Hurst, Wm and Susan | Whooping cough |
Female Black | 15 days | June 20 | 1852 | Fleming | Fleming | Reed, Fleming | |
Female not named | 1 day | May | 1855 | Fleming | Fleming | Elliott, George & Mary | |
Female not named | 6 | Nov 20 | 1855 | Fleming | Fleming | Logan, Tobias & Eliza Jane | |
Female not named | 2 mos | Nov 29 | 1855 | Fleming | Fleming | Fawns, S. & Thompson Shadrick | |
female slave | 9 mos | May | 1853 | Fleming | Fleming | Darnall, Isaac | |
Female, not named | 6 wks | Aug. | 1858 | Fleming | Fleming | Conwell, James & Amanda | |
Fields, Frances M. | 9 mos | Dec 29 | 1856 | On Johnson | On Johnson | Fields, Jeremiah | |
Filson, Virginia | 3 | March 20 | 1853 | Fox | Fox | Filson, Lewis & Nancy | Scarlet fever |
Finley, Helen | 18 | June 29 | 1858 | Fleming | Fleming | Finley, Elizabeth & David | typhoid fever |
Fischer, Johnson | 8 mos | July 7 | 1852 | Fleming | Fleming | Fischer, John | Goldsmith's daugher |
Fitch, Lucy E | 9 | March 16 | 1853 | Fleming | Fleming | Fitch, John & Sarah | "fits and idiot" |
Fitch, Minerva | 44 | July 21 | 1860 | Fleming | Fleming | Not given | |
Fitch, Samuel | 2 | Oct 29 | 1856 | Fleming | Fleming | Fitch, E. S. & Amanda | |
Fizer, Mary E. | 17 | Not given | 1858 | Fleming | Virginia | Fizer, Daniel & Wilburth | |
Fizer, Robert | 0 | Unknown | 1856 | Fleming | Fleming | Fizer, Wm & Virginia | |
Fleming, Amelia | 24 | July 25 | 1852 | Elizaville | Mayslick | Anderson, Chas & Rachel | |
Flora Nancy | 2 | Aug. | 1852 | Fleming | Fleming | Same | |
Flora, Thomas | 8 | Aug. | 1852 | Fleming | Fleming | Madison, Flora | This name maybe Horn |
Foudry, Harriet | 8 mos | | 1853 | Fleming | Fleming | Foudry, S. W. V. & Eliza | |
Fraley, Mary | 35 | July 25 | 1855 | Fleming | Fleming | Not given | cholera |
Frances | 1 | Unknown | 1852 | | | Samuel Hawkins | Slave |
Franklin | 14 | Dec | 1858 | Fleming | Fleming | Fitzgerald, Samuel | consumption, Black |
Fred | 6 | Aug 10 | 1855 | Fleming | Fleming | Harbeson, Benjamin | Black |
Frilly, Lucy | 1 mo | March | 1856 | Johnson Creek | Fleming | Frilly, James | |
Fuqua, David | 85 | Jan 26 | 1857 | Fleming | Virginia | Fuqua | |
Fuqua, Martha | 85 | Jan 22 | 1857 | Fleming | Virginia | Terney | |
Garvin, Miles | 17 | July 7 | 1852 | Fleming | Fleming | Garvin, Sam & Elizabeth | |
Geatman, Henry | 85 | March 17 | 1860 | Fleming | Virginia | Not given | |
George | 20 | April 20 | 1852 | Fleming | Fleming | John Fitch | Black |
George | 18 | Sept | 1852 | Fleming | Fleming | Marshall, Martin | Field hand. Black slave. |
George | 3 | June | 1857 | Fleming | Fleming | Bishop, John | Black |
George | 80 | May | 1857 | | | Porter, Roly S. | Black |
George | 5 mos | April 20 | 1858 | Fleming | Fleming | Crain, William | Black |
Gill, Mrs. | 25 | July 27 | 1855 | Fleming | Fleming | Not given | cholera |
Givens, Joshua | 18 | Sept 14 | 1853 | Mt. Carmel | Fleming | Givens, Moses & Mary | |
Glasscock, Joseph R | 43 | Sept 23 | 1860 | Fleming | Fleming | Not given | |
Gooding, Samuel | 63 | Dec 5 | 1853 | Poplar Plains | Virginia | Gooding | heart disease |
Goslin, Z | 24 | May 9 | 1860 | Mason Co. | Fleming | Goslin, Harrison | of liver disease, male |
Graham, Caroline | 26 | Oct 6 | 1853 | Fleming | Mason County | Matthias, John & Mary | |
Graham, Edmund | 5 | Feb 28 | 1853 | Fleming | Fleming | Graham, Robert & Caroline | |
Graham, James | 11 mos | Sept 5 | 1855 | Locust Creek | Locust Creek | Graham, William & Lydia | |
Graham, Simpson | 16 | Aug. 20 | 1852 | Fleming | Fleming | Graham, Tom & Rebecca | |
Grant | 26 | June | 1855 | Licking River | Fleming | McIntire, Wm | Black |
Grase, Betsey | 90 | Not given | 1853 | Fleming | Pennsylvania | Jackson | |
Graves, Mary A. | 35 | Feb 26 | 1860 | Fleming | Fleming | Bentley, George & Catherine | |
Gray, Andrew | 49 | July 30 | 1852 | Fleming | Virginia | Not known | Cholera |
Gray, B. Kenton | 20 | Aug. 4 | 1852 | Fleming | Fleming | Gray, Andrew & Mary | Cholera |
Gray, Lewyllen | 1 | Sept 13 | 1852 | Fleming | Fleming | Gray, John & Elizabeth | |
Gray, Louise | 14 | July 30 | 1852 | Fleming | Fleming | Gray, Andrew & Mary | Cholera |
Gray, Sarah | 49 | Oct 17 | 1855 | Fleming | Fleming | Simmons, Barnett | |
Grayson, Polly | 34 | Sept | 1855 | Fleming | Fleming | Not given | |
Green, Fielding | 77 | June 9 | 1855 | Fleming | Fleming | Not given | |
Green, William | 60 | Not given | 1853 | Fleming | Fleming | Green, Richard | |
Griffin, John | 21 | Aug 4 | 1855 | Fleming | Fleming | Not given | |
Griffith, Mrs. Mary | 81 | Dec 12 | 1852 | Fleming | Virginia | Orving | |
Grimes, A M | 21 | Feb 4 | 1855 | Johnson Creek | Poplar Plains | Grimes | single female |
Grimes, R. M. | 22 | Aug 23 | 1855 | Flemingsburg | Poplar Plains | Grimes | married female |
Grimes, Richard | 40 | Aug 20 | 1855 | Fleming | Fleming | Grimes, Avery | |
Grimsley, Martha A. | 4 mos | March 6 | 1860 | Fleming | Fleming | Grimsley, William & Louisa | |
Groves, Elizabeth | 30 | Apr 26 | 1852 | Fleming | Bourbon Co. | Porter, Walter & Mary | |
Groves, Margaret | 17 | Aug. | 1852 | Fleming | Fleming | Groves, Sam & Charlotte | |
Gully, Amelia | 2 | Feb 17 | 1853 | Fleming | Fleming | Gully, Lewis & Elizabeth | |
Gully, John Robert | 3 mos | Feb 18 | 1853 | Fleming | Fleming | Gully, Lewis & Elizabeth | |
Gully, William | 4 | Nov | 1857 | Fleming | Fleming | Gully, Lewis & Eliza | |
